Porter town, Rock County, Wisconsin
About
Outline
Summary
Unique Area Identifier | 157421 |
Name | Porter town |
County | Rock County |
State | Wisconsin |
Area (square miles) | 36.47 |
Land Area (square miles) | 35.97 |
Water Area (square miles) | 0.49 |
% of Land Area | 98.65 |
% of Water Area | 1.35 |
Latitude of the Internal Point | 42.81019520 |
Longtitude of the Internal Point | -89.17737880 |
Total Population | 945 |
Total Housing Units | 411 |
Total Households | 381 |
Median Age | 47.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Porter town, Rock County, Wisconsin
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Albion town, Dane County, WI
- Center town, Rock County, WI
- Dunkirk town, Dane County, WI
- Fulton town, Rock County, WI
- Janesville town, Rock County, WI
- Magnolia town, Rock County, WI
- Rutland town, Dane County, WI
- Union town, Rock County, WI
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Stoughton Area School District, WI (20,696)
- Edgerton School District, WI (11,389)
- Evansville Community School District, WI (9,234)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 46, WI (65,837)
- Assembly District 80, WI (60,352)
- Assembly District 37, WI (58,965)
- Assembly District 43, WI (57,584)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, WI (197,821)
- State Senate District 16, WI (188,936)
- State Senate District 13, WI (175,277)
- State Senate District 15, WI (170,251)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 29, Rock County, WI (8,058)
- Census Tract 12.02, Rock County, WI (5,758)
- Census Tract 28, Rock County, WI (5,201)
- Census Tract 30.02, Rock County, WI (4,996)
- Census Tract 124, Dane County, WI (4,805)
- Census Tract 121, Dane County, WI (2,637)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Rock County | Wisconsin | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 945 | 160,331 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 916 | 148,207 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 29 | 12,124 | 336,056 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 914 | 140,513 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 1 | 7,978 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 3 | 516 | 54,526 | 2,932,248 |
Asian alone Map | 9 | 1,630 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 39 | 1,827 | 540,013 |
Some Other Race alone Map | 10 | 5,948 | 135,867 | 19,107,368 |
Two or More Races Map | 6 | 3,707 | 104,317 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 499 | 78,815 | 2,822,400 | 151,781,326 |
Female Map | 446 | 81,516 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 743 | 120,148 | 4,347,494 | 234,564,071 |
Under 18 years | 202 | 40,183 | 1,339,492 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 38 | 10,445 | 358,443 | 20,201,362 |
5 to 9 years | 50 | 11,116 | 368,617 | 20,348,657 |
10 to 14 years | 69 | 11,427 | 375,927 | 20,677,194 |
15 to 17 years | 45 | 7,195 | 236,505 | 12,954,254 |
18 and 19 years | 19 | 4,386 | 162,704 | 9,086,089 |
20 years | 10 | 1,950 | 80,763 | 4,519,129 |
21 years | 12 | 1,868 | 78,216 | 4,354,294 |
22 to 24 years | 18 | 5,591 | 227,573 | 12,712,576 |
25 to 29 years | 31 | 10,134 | 372,347 | 21,101,849 |
30 to 34 years | 40 | 10,025 | 349,347 | 19,962,099 |
35 to 39 years | 48 | 10,347 | 345,328 | 20,179,642 |
40 to 44 years | 51 | 11,046 | 380,338 | 20,890,964 |
45 to 49 years | 113 | 12,115 | 437,627 | 22,708,591 |
50 to 54 years | 94 | 12,002 | 436,126 | 22,298,125 |
55 to 59 years | 89 | 10,405 | 385,986 | 19,664,805 |
60 and 61 years | 38 | 3,615 | 135,437 | 7,113,727 |
62 to 64 years | 30 | 4,905 | 178,388 | 9,704,197 |
65 and 66 years | 17 | 2,679 | 96,316 | 5,319,902 |
67 to 69 years | 30 | 3,677 | 130,713 | 7,115,361 |
70 to 74 years | 41 | 5,110 | 173,467 | 9,278,166 |
75 to 79 years | 30 | 4,078 | 141,252 | 7,317,795 |
80 to 84 years | 15 | 3,178 | 117,061 | 5,743,327 |
85 years and over | 17 | 3,037 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 47.10 | 38.00 | 38.50 | 37.20 |
Male Map | 47.30 | 36.90 | 37.30 | 35.80 |
Female Map | 46.80 | 39.10 | 39.60 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 381 | 62,905 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 282 | 42,416 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 251 | 31,157 | 1,131,344 | 56,510,377 |
Other family: Map | 31 | 11,259 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 17 | 3,502 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 14 | 7,757 | 233,948 | 15,250,349 |
Nonfamily households: Map | 99 | 20,489 | 810,851 | 39,177,996 |
Householder living alone Map | 81 | 16,529 | 642,507 | 31,204,909 |
Householder not living alone Map | 18 | 3,960 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 377 | 60,120 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 4 | 2,785 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 375 | 57,451 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 0 | 2,782 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 203 | 18,213 | 939,707 |
Householder who is Asian alone | 1 | 444 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 6 | 548 | 143,932 |
Householder who is Some Other Race alone | 2 | 1,430 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 2 | 589 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 282 | 42,416 | 1,468,917 | 77,538,296 |
2-person household Map | 144 | 18,879 | 680,856 | 31,882,616 |
3-person household Map | 56 | 9,439 | 319,637 | 17,765,829 |
4-person household Map | 52 | 8,078 | 276,516 | 15,214,075 |
5-person household Map | 23 | 3,796 | 121,740 | 7,411,997 |
6-person household Map | 5 | 1,436 | 43,643 | 3,026,278 |
7-or-more-person household Map | 2 | 788 | 26,525 | 2,237,501 |
Nonfamily households: Map | 99 | 20,489 | 810,851 | 39,177,996 |
1-person household Map | 81 | 16,529 | 642,507 | 31,204,909 |
2-person household Map | 16 | 3,328 | 136,394 | 6,360,012 |
3-person household Map | 2 | 430 | 19,899 | 992,156 |
4-person household Map | 0 | 150 | 8,016 | 411,171 |
5-person household Map | 0 | 34 | 2,647 | 126,634 |
6-person household Map | 0 | 16 | 861 | 48,421 |
7-or-more-person household Map | 0 | 2 | 527 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 411 | 68,422 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 381 | 62,905 | 2,279,768 | 116,716,292 |
Vacant Map | 30 | 5,517 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 214 | 31,808 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 107 | 12,572 | 469,459 | 23,006,644 |
Renter occupied Map | 60 | 18,525 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1 | 2,035 | 63,268 | 4,137,567 |
Rented, not occupied Map | 0 | 75 | 3,695 | 206,825 |
For sale only Map | 1 | 1,203 | 34,219 | 1,896,796 |
Sold, not occupied Map | 0 | 143 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 16 | 786 | 193,046 | 4,649,298 |
For migrant workers Map | 0 | 2 | 249 | 24,161 |
Other vacant Map | 12 | 1,273 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.48 | 2.50 | 2.43 | 2.58 |
Owner occupied Map | 2.54 | 2.58 | 2.56 | 2.65 |
Renter occupied Map | 2.17 | 2.33 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 321 | 44,380 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 317 | 42,121 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 897 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 92 | 8,742 | 509,588 |
Householder who is Asian alone Map | 1 | 253 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 768 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 243 | 9,181 | 1,042,158 |
Renter occupied: Map | 60 | 18,525 | 728,210 | 40,730,218 |
Householder who is White alone Map | 58 | 15,330 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 1,885 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 111 | 9,471 | 430,119 |
Householder who is Asian alone Map | 0 | 191 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 662 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 346 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 321 | 44,380 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 318 | 42,872 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 3 | 1,508 | 34,902 | 6,368,449 |
Renter occupied: Map | 60 | 18,525 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 59 | 17,248 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 1,277 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 321 | 44,380 | 1,551,558 | 75,986,074 |
1-person household Map | 60 | 9,352 | 325,993 | 16,453,569 |
2-person household Map | 140 | 17,420 | 623,027 | 27,618,605 |
3-person household Map | 46 | 7,027 | 241,709 | 12,517,563 |
4-person household Map | 49 | 6,290 | 220,084 | 10,998,793 |
5-person household Map | 20 | 2,773 | 91,979 | 5,057,765 |
6-person household Map | 4 | 994 | 31,002 | 1,965,796 |
7-or-more-person household Map | 2 | 524 | 17,764 | 1,373,983 |
Renter occupied: Map | 60 | 18,525 | 728,210 | 40,730,218 |
1-person household Map | 21 | 7,177 | 316,514 | 14,751,340 |
2-person household Map | 20 | 4,787 | 194,223 | 10,624,023 |
3-person household Map | 12 | 2,842 | 97,827 | 6,240,422 |
4-person household Map | 3 | 1,938 | 64,448 | 4,626,453 |
5-person household Map | 3 | 1,057 | 32,408 | 2,480,866 |
6-person household Map | 1 | 458 | 13,502 | 1,108,903 |
7-or-more-person household Map | 0 | 266 | 9,288 | 898,211 |
Loading...